Versatile and flexible heating
The Ambassador+ is a compact wall-hung central heating boiler with a practical design and surprising versatile possibilities. The stainless-steel heat exchanger, with a 10-year warranty, has a very long lifespan. The Ambassador+ units can simply be cascaded thanks to the integrated cascade controller. This way the units will operate as one central heating system.
Features
✓ Built-in energy-efficient pump (A label)
✓ Dutch GASKEUR HR 107 certificate
✓ Wide modulation range
✓ Integrated cascade controller for up to 12 boilers
✓ Complete cascade packages available
✓ Integrated 0-10 VDC control connection
✓ Weather dependent temperature control
✓ Integrated water pressure sensor
✓ Electronic display for status check, fault history and programming
✓ Programmable clock
✓ Integrated real time clock
✓ Freely programmable priority for central heating or warm water
✓ Remote boiler status signal possible
✓ High efficient two-step boiler flow control
✓ Quick and easy to installation
✓ Easy maintenance
✓ Suitable for natural gas, butane and propane
Popular specifications
Boiler type: | A+ 60 | A+ 80 | A+ 100 | A+ 120 | A+ 150 | A+ 180 | ||
---|---|---|---|---|---|---|---|---|
Dimensions (h x b x d) | mm | 842 x 476 x 486 | 898 x 476 x 677 | |||||
Weight empty | kg | 46 | 73 | 78 | 83 | 92 | 101 | |
Parallel flue-gas/air connection | mm | 80-80 | 80-80 | 100-100 | 100-100 | 130-130 | 130-130 | |
Nominal input (Net) | kW | 12,5 – 55,6 | 14,6 – 74,3 | 17,2 – 92,2 | 26,0 – 111 | 34,0 – 138 | 45,0 – 166 | |
Nominal input 80/60°C | kW | 12,0 – 53,5 | 14,0 – 71,2 | 16,5 – 88,4 | 24,7 – 106 | 32,6 – 132 | 43,3 – 160 | |
Efficiency 40/30°C DIN 4702-8 | % | up to 110.6 % within the Ambassador+ range | ||||||
Max. pressure for flue/air system* | Pa | 200 | ||||||
*Maximum allowed combined resistance of flue gas and air supply piping at high output |
General
Boiler type: | A+ 60 | A+ 80 | A+ 100 | A+ 120 | A+ 150 | A+ 180 | |
---|---|---|---|---|---|---|---|
Dimensions (h x b x d) | mm | 842 x 476 x 486 | 898 x 476 x 677 | ||||
Water content | liter | 3,9 | 5,0 | 6,5 | 8,3 | 10,4 | 12,9 |
Weight empty | kg | 46 | 73 | 78 | 83 | 92 | 101 |
Flow/return connection boiler | inch | R 1″ | R 1″ | R 1″ | R 1″ | R 1¼” | R 1¼” |
Flow/return connection after T-piece | inch | Rp 1¼” | Rp1¼” | Rp 1¼” | Rp 1¼” | Rp 1½” | Rp 1½” |
Gas connection size | inch | R ¾” | R ¾” | R ¾” | R ¾” | R 1″ | R 1″ |
Concentric flue-gas/air connection | mm | 80/125 | 80/125 | 100/150 | 100/150 | 100/150 | 100/150 |
Parallel flue-gas/air connection | mm | 80-80 | 80-80 | 100-100 | 100-100 | 130-130 | 130-130 |
Capacity
Boiler type: | A+ 60 | A+ 80 | A+ 100 | A+ 120 | A+ 150 | A+ 180 | |
---|---|---|---|---|---|---|---|
kW | 12,5 – 55,6 | 14,6 – 74,3 | 17,2 – 92,2 | 26,0 – 111 | 34,0 – 138 | 45,0 – 166 | |
Nominal input (gross) (G20, G25) | kW | 13,9 – 61,8 | 16,2 – 82,5 | 19,1 – 102 | 28,9 – 123 | 37,8 – 153 | 50,0 – 184 |
Nominal input (gross) (G31) | kW | 13,6 – 60,4 | 15,9 – 80,8 | 18,7 – 100 | 28,3 – 121 | 37,0 – 150 | 48,9 – 180 |
Nominal input (gross) (G30/G31) | kW | 13,5 – 60,3 | 15,8 – 80,2 | 18,6 – 99,7 | 34,7 – 120 | 36,8 – 150 | 48,8 – 180 |
Nominal output 80/60°C | kW | 12,0 – 53,5 | 14,0 – 71,2 | 16,5 – 88,4 | 24,7 – 106 | 32,6 – 132 | 43,3 – 160 |
Nominal output 50/30°C | kW | 12,9 – 57,4 | 15,2 – 77,5 | 18,0 – 96,2 | 27,2 – 116 | 35,5 – 144 | 47,3 – 175 |
Nominal output 37/30°C | kW | 13,5 – 59,8 | 15,7 – 80,1 | 18,6 – 99,5 | 28,1 – 120 | 36,7 – 149 | 48,5 – 179 |
Efficiency 40/30°C DIN 4702-8 | % | up to 110.6 % within the Ambassador+ range |
Gas consumption
Boiler type: | A+ 60 | A+ 80 | A+ 100 | A+ 120 | A+ 150 | A+ 180 | ||
---|---|---|---|---|---|---|---|---|
Natural gas G25.3 | m³st/u | 1,50 – 6,69 | 1,76 – 8,94 | 2,07 – 11,1 | 3,13 – 13,4 | 4,09 – 16,6 | 5,41 – 20,0 | |
Natural gas G20 | m³st/u | 1,32 – 5,88 | 1,54 – 7,86 | 1,82 – 9,76 | 2,75 – 11,8 | 3,60 – 14,6 | 4,76 – 17,6 | |
Propane G31* | m³st/u | 0,51 – 2,27 | 0,60 – 3,04 | 0,70 – 3,77 | 1,06 – 4,54 | 1,39 – 5,65 | 1,84 – 6,79 | |
Butane/Propane (B/P) G30/G31* | m³st/u | 0,39 – 1,72 | 0,45 – 2,29 | 0,53 – 2,85 | 0,99 – 3,44 | 1,05 – 4,28 | 1,40 – 5,15 | |
Gas supply pressure nom. (min. – max.) |
||||||||
G25.3 | mbar | 25 (20 – 30) | ||||||
G20 | mbar | 20 (17 – 25) | ||||||
G31* | mbar | 30 (25 – 35) / 37 (25 – 45) | ||||||
G30* | mbar | 50 (43 – 57) | ||||||
*Using propane or butane/propane mixtures (B/P), maximum fan speed needs to be reduced (parameter P4BD) |
Emission
Boiler type: | A+ 60 | A+ 80 | A+ 100 | A+ 120 | A+ 150 | A+ 180 | ||
---|---|---|---|---|---|---|---|---|
CO2 flue gas* | G25.3/G20 | % | 8,7 – 9,0 | 8,7 – 9,0 | 8,7 – 9,0 | 8,7 – 9,0 | 8,7 – 9,0 | 8,7 – 9,0 |
G31 | % | 9,3 – 10,3 | 9,3 – 10,3 | 9,3 – 10,3 | 9,3 – 10,3 | 9,3 – 10,4 | 9,3 – 10,5 | |
G30 (B/P) | % | 9,3 – 10,4 | 9,3 – 10,4 | 9,3 – 10,4 | 9,3 – 10,4 | 9,3 – 10,5 | 9,3 – 10,6 | |
Sound power level, indoors (EN 15036-1:2006) |
65 | 67 | 65 | 62 | 66 | 69 | ||
NOx class [EN15502-1] | – | 6 | ||||||
Flue-gas temperature at combustion air temperature = 20°C |
°C | ~ 85-95 | ||||||
Mass flow flue-gas | g/s | 28,9 | 38,6 | 47,9 | 57,7 | 71,7 | 86,2 | |
Available pressure for the flue system** | Pa | 200 | ||||||
*CO2 of the unit measured/set without the boiler front panel in place **Maximum allowed combined resistance of flue gas and air supply piping at high output |
Installation
Boiler type: | A+ 60 | A+ 80 | A+ 100 | A+ 120 | A+ 150 | A+ 180 | ||
---|---|---|---|---|---|---|---|---|
Available pressure for the installation at |
ΔT = 20 K | mWK | 5,9 | 3,1 | 2,3 | 1,5 | 6,0 | 4,8 |
ΔT = 25 K | mWK | 7,0 | 5,5 | 5,0 | 4,4 | 9,0 | 7,9 | |
Pressure boiler min-max | bar | 1,0 – 4,0* | ||||||
Max. flow temperature | °C | 90 | ||||||
*When the integrated water pressure sensor is replaced by a water pressure switch, water pressure may go up to 6,0 bar |
Electric
Boiler type: | A+ 60 | A+ 80 | A+ 100 | A+ 120 | A+ 150 | A+ 180 | |
---|---|---|---|---|---|---|---|
Maximum power consumption | W | 240 | 265 | 270 | 280 | 505 | 520 |
Power supply | V/Hz | 230/50 | |||||
Protection class | – | IPX4D |
Other
Product Identification Number | CE 0063 BP3254 |
---|---|
Gas Appliance Type | II2L3B/P |
Classification | B23, B23P; C13X, C23X, C33X, C43X, C53X, C63X, C83X |
Brochure
Manuals
Apartments Groningen, NL
Hot water: 2 pieces of CD 100 combined with 2 pieces of 300 liter storage tanks
Central heating: 3 pieces of Ambassador+ 180 and 1 piece of Ambassador+ 150
Health Sciences in Groningen, NL
Central Heating: 4 pieces of SB+ 120
Hot water: 2 pieces of CD+ 100 combined with a 750 liter storage tank
Police Academy in Zwolle, NL
Central heating: 2 pieces of Ambassador+ 80
Hot water: 1 CD 120 combined with a 300 liter storage tank
Marianum college in Groenlo, NL
Central heating: 2 pieces of Ambassador+ 150 with 2 pieces Ambassador+ 180
Hot water:: Consul 55-230
Biesdel care facility in Velp, NL
Hot water: 2 pieces of CD+ 80 combined with a 450 liter storage tank
Central heating: 3 pieces of Ambassador+ 180 cascaded
Huuskes in Enschede, NL
Central heating: 8 pieces of Ambassador+ 180 cascaded
Ariënhuis care facility in Glanerbrug, NL
Central Heating: 3 pieces of Ambassador+ 100
Hot water: 1 CD 120
Music Centre in Enschede, NL
Central heating: 7 pieces of Ambassador+ 180
Apartments in Enschede, NL
De Teuge in Zutphen, NL
Central heating: Cascade of 6 Ambassador+ 180 boilers